Orange County
General Election 2004
November 2, 2004
Final Results
for Election
| Registration and Turnout |
| Completed Precincts: 2146 of 2146 |
| Reg/Turnout | Percentage | |
| Total Registered Voters | 1495824 | |
| Precinct Registration | 1495824 | |
| Precinct Ballots Cast | 667257 | 44.6% |
| Early Ballots Cast | 29304 | 2.0% |
| Absentee Ballots Cast | 397844 | 26.6% |
| Total Ballots Cast | 1094405 | 73.2% |
| PRESIDENT AND VICE PRESIDENT |
| Vote Count | Percentage | |
| GEORGE W. BUSH / RICHARD CHENEY (REP) | 641832 | 59.8% |
| JOHN F. KERRY / JOHN EDWARDS (DEM) | 419239 | 39.1% |
| MICHAEL BADNARIK / RICHARD CAMPAGNA (LIB) | 5414 | 0.5% |
| DAVID COBB / PAT LAMARCHE (GRN) | 2660 | 0.2% |
| MICHAEL ANTHONY PEROUTKA / CHUCK BALDWIN (AI) | 2555 | 0.2% |
| LEONARD PELTIER / JANICE JORDAN (P-F) | 1596 | 0.1% |
| UNITED STATES SENATOR |
| Vote Count | Percentage | |
| BILL JONES (REP) | 533406 | 50.9% |
| BARBARA BOXER (DEM) | 458604 | 43.7% |
| JAMES P. "JIM" GRAY (LIB) | 28801 | 2.7% |
| MARSHA FEINLAND (P-F) | 20394 | 1.9% |
| DON J. GRUNDMANN (AI) | 7571 | 0.7% |
| UNITED STATES REPRESENTATIVE 40th District |
| Vote Count | Percentage | |
| ED ROYCE (REP) | 147617 | 67.9% |
| J. TILMAN WILLIAMS (DEM) | 69684 | 32.1% |
| UNITED STATES REPRESENTATIVE 42nd District |
| Vote Count | Percentage | |
| GARY G. MILLER (REP) | 112684 | 71.5% |
| LEWIS MYERS (DEM) | 45011 | 28.5% |
| UNITED STATES REPRESENTATIVE 44th District |
| Vote Count | Percentage | |
| KEN CALVERT (REP) | 34563 | 70.3% |
| LOUIS VANDENBERG (DEM) | 13219 | 26.9% |
| KEVIN AKIN (P-F) | 1368 | 2.8% |
| UNITED STATES REPRESENTATIVE 46th District |
| Vote Count | Percentage | |
| DANA ROHRABACHER (REP) | 121558 | 63.5% |
| JIM BRANDT (DEM) | 58410 | 30.5% |
| TOM LASH (GRN) | 7582 | 4.0% |
| KEITH GANN (LIB) | 3853 | 2.0% |
| UNITED STATES REPRESENTATIVE 47th District |
| Vote Count | Percentage | |
| LORETTA SANCHEZ (DEM) | 65684 | 60.4% |
| ALEXANDRIA A. "ALEX" CORONADO (REP) | 43099 | 39.6% |
| UNITED STATES REPRESENTATIVE 48th District |
| Vote Count | Percentage | |
| CHRISTOPHER COX (REP) | 189004 | 65.0% |
| JOHN GRAHAM (DEM) | 93525 | 32.2% |
| BRUCE COHEN (LIB) | 8343 | 2.9% |
| STATE SENATOR 29th District |
| Vote Count | Percentage | |
| BOB MARGETT (REP) | 61052 | 68.8% |
| RUFINO MALLARI BAUTISTA, JR. (DEM) | 23278 | 26.2% |
| DAN FERNANDES (LIB) | 4453 | 5.0% |
| STATE SENATOR 33rd District |
| Vote Count | Percentage | |
| DICK ACKERMAN (REP) | 245116 | 69.0% |
| RANDALL DAUGHERTY (DEM) | 110313 | 31.0% |
| STATE SENATOR 35th District |
| Vote Count | Percentage | |
| JOHN CAMPBELL (REP) | 230220 | 63.8% |
| RITA B. SIEBERT (DEM) | 114126 | 31.6% |
| TIMOTHY JOHNSON (LIB) | 16561 | 4.6% |
| MEMBER OF THE STATE ASSEMBLY 56th District |
| Vote Count | Percentage | |
| JOHN BRANTUK (REP) | 10944 | 52.2% |
| RUDY BERMUDEZ (DEM) | 10032 | 47.8% |
| MEMBER OF THE STATE ASSEMBLY 60th District |
| Vote Count | Percentage | |
| ROBERT "BOB" HUFF (REP) | 52441 | 73.8% |
| PATRICK JOHN MARTINEZ (DEM) | 18647 | 26.2% |
| MEMBER OF THE STATE ASSEMBLY 67th District |
| Vote Count | Percentage | |
| TOM HARMAN (REP) | 107847 | 63.9% |
| DAVID SILVA (DEM) | 50430 | 29.9% |
| NORM "FIRECRACKER" WESTWELL (LIB) | 10496 | 6.2% |
| MEMBER OF THE STATE ASSEMBLY 68th District |
| Vote Count | Percentage | |
| VAN TRAN (REP) | 78606 | 60.9% |
| AL SNOOK (DEM) | 50453 | 39.1% |
| MEMBER OF THE STATE ASSEMBLY 69th District |
| Vote Count | Percentage | |
| TOM UMBERG (DEM) | 38516 | 61.3% |
| OTTO BADE (REP) | 19811 | 31.5% |
| GEORGE REIS (LIB) | 4470 | 7.1% |
| MEMBER OF THE STATE ASSEMBLY 70th District |
| Vote Count | Percentage | |
| CHUCK DEVORE (REP) | 112844 | 61.1% |
| CARL MARIZ (DEM) | 65351 | 35.4% |
| MARK BALDWIN (LIB) | 6506 | 3.5% |
| MEMBER OF THE STATE ASSEMBLY 71st District |
| Vote Count | Percentage | |
| TODD SPITZER (REP) | 85781 | 72.8% |
| BEA FOSTER (DEM) | 31974 | 27.2% |
| MEMBER OF THE STATE ASSEMBLY 72nd District |
| Vote Count | Percentage | |
| LYNN DAUCHER (REP) | 90255 | 66.0% |
| ROSS W. JOHNSON (DEM) | 41528 | 30.4% |
| BRIAN LEE CROSS (LIB) | 5031 | 3.7% |
| MEMBER OF THE STATE ASSEMBLY 73rd District |
| Vote Count | Percentage | |
| MIMI WALTERS (REP) | 68316 | 66.4% |
| KATHLEEN CALZADA (DEM) | 29781 | 28.9% |
| ANDREW H. FAVOR (LIB) | 4822 | 4.7% |
| COAST COMMUNITY COLLEGE DISTRICT Governing Board Member Trustee Area 3 |
| Vote Count | Percentage | |
| ARMANDO R. RUIZ | 86216 | 41.5% |
| BONNIE CASTREY | 66048 | 31.8% |
| DIANE A. LENNING | 55629 | 26.8% |
| COAST COMMUNITY COLLEGE DISTRICT Governing Board Member Trustee Area 4 |
| Vote Count | Percentage | |
| PAUL G. BERGER | 117219 | 57.5% |
| ALICE SALTZMAN | 86488 | 42.5% |
| RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT Governing Board Member Trustee Area 1 |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| BRIAN E. CONLEY | 58121 | 23.1% |
| ALFREDO AMEZCUA | 54981 | 21.8% |
| DAVID CHAPEL | 50012 | 19.9% |
| REUBEN ROSS | 44386 | 17.6% |
| BRETT E. FRANKLIN | 44214 | 17.6% |
| SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member Trustee Area 3 |
| Vote Count | Percentage | |
| WILLIAM (BILL) JAY | 181273 | 64.6% |
| GARY V. MILLER | 99178 | 35.4% |
| SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Governing Board Member Trustee Area 7 |
| Vote Count | Percentage | |
| JOHN S. WILLIAMS | 210500 | 75.5% |
| KEVIN S. THOMPSON | 68212 | 24.5% |
| BREA OLINDA UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| DENISE SHAMBLIN KELLER | 7537 | 28.0% |
| RUSS KLINE | 7448 | 27.7% |
| RODNEY "ROD" TODD | 6671 | 24.8% |
| BRAD WILKINSON | 5219 | 19.4% |
| GARDEN GROVE UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| LINDA PAULSEN-REED | 35207 | 21.9% |
| KIM OANH NGUYEN-LAM | 31019 | 19.3% |
| TRUNG NGUYEN | 27901 | 17.3% |
| JESSE JAMES | 20639 | 12.8% |
| KERRI WEISENBERGER | 18721 | 11.6% |
| JAMES D. "JIM" WARNER | 11264 | 7.0% |
| LISA WOLD | 8716 | 5.4% |
| P.A. "TONY" WOLD | 7446 | 4.6% |
| IRVINE UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| CAROLYN MCINERNEY | 29949 | 23.9% |
| SUE KUWABARA | 29222 | 23.4% |
| MICHAEL PARHAM | 16650 | 13.3% |
| JOHN BURGER | 14005 | 11.2% |
| KATHLEEN ANNE RODARTE | 13456 | 10.8% |
| BARBARA QUINLAN | 12786 | 10.2% |
| AL SALEHI | 6018 | 4.8% |
| MARK SCHUK | 2969 | 2.4% |
| LAGUNA BEACH UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JAN VICKERS | 9546 | 43.0% |
| EL HATHAWAY | 8755 | 39.4% |
| MARK ITNYRE | 3916 | 17.6% |
| ORANGE UNIFIED SCHOOL DISTRICT Governing Board Member Trustee Area 3 |
| Vote Count | Percentage | |
| WES POUTSMA | 33861 | 54.7% |
| CHRISTOPHER L. SALORIO | 28089 | 45.3% |
| ORANGE UNIFIED SCHOOL DISTRICT Governing Board Member Trustee Area 6 |
| Vote Count | Percentage | |
| STEVE ROCCO | 33503 | 54.1% |
| PHIL MARTINEZ | 28448 | 45.9% |
| SADDLEBACK VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| SUZIE R. SWARTZ | 51834 | 29.8% |
| DON SEDGWICK | 45056 | 25.9% |
| GINNY FAY AITKENS | 44521 | 25.6% |
| RICHARD A. MARTIN | 32775 | 18.8% |
| SANTA ANA UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| ROSEMARIE "ROSIE" AVILA | 18104 | 25.3% |
| SAL TINAJERO | 17512 | 24.5% |
| ROB RICHARDSON | 17019 | 23.8% |
| DEBORAH M. VASQUEZ | 9514 | 13.3% |
| DAVID MIRANDA | 9407 | 13.1% |
| TUSTIN UNIFIED SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| FRANCINE PACE SCINTO | 21936 | 24.2% |
| TAMMIE K. BULLARD | 21367 | 23.6% |
| JAMES H. LAIRD | 20727 | 22.8% |
| JIM S. WALTERS | 12433 | 13.7% |
| PAUL WHITELY | 7907 | 8.7% |
| SCOTT M. ALLEN | 6339 | 7.0% |
| ANAHEIM UNION HIGH SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| BRIAN O'NEAL | 37372 | 27.5% |
| KATHERINE H. SMITH | 36283 | 26.7% |
| E.M. (SPEED) CASTILLO | 23037 | 16.9% |
| MARGARET M. TROUSDALE | 19810 | 14.6% |
| DENNIS T. DOI | 12237 | 9.0% |
| ANTHONY MARMADUKE CLARK | 7354 | 5.4% |
| FULLERTON JOINT UNION HIGH SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| BARBARA R. KILPONEN | 37371 | 38.4% |
| WILLIAM E. (BILL) DUNTON | 36264 | 37.3% |
| JOSEPH NOBLE WAITE | 23611 | 24.3% |
| HUNTINGTON BEACH UNION HIGH SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| SUSAN HENRY | 65107 | 34.7% |
| MICHAEL H. SIMONS | 56318 | 30.0% |
| JIM PETERS | 27222 | 14.5% |
| VIVIAN KIRKPATRICK-PILGER | 22326 | 11.9% |
| MARK AHRENS | 16459 | 8.8% |
| ANAHEIM CITY SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| SUSAN R. PREUS | 21397 | 42.0% |
| JAMES VANDERBILT-LINARES | 16738 | 32.9% |
| DAVID G. VILL | 12812 | 25.1% |
| BUENA PARK SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| L. CAROLE JENSEN | 6666 | 43.1% |
| BARBARA E. MICHEL | 5223 | 33.8% |
| JEFF BONE | 3560 | 23.0% |
| CENTRALIA SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JOHN M. ALVIS | 8701 | 41.4% |
| SHIRLEY M. DOI | 6805 | 32.4% |
| DENNIS SALTS | 5493 | 26.2% |
| CYPRESS SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| DONNA ERICKSON | 7992 | 30.6% |
| DONNA L. MCDOUGALL | 7349 | 28.1% |
| LINDA KEENAN | 6824 | 26.1% |
| STEVE BLOUNT | 2697 | 10.3% |
| ARIC ANDERSON | 1252 | 4.8% |
| FOUNTAIN VALLEY SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| CHRISTINE ALLCORN | 9817 | 26.7% |
| JOANNE LEW | 9288 | 25.2% |
| CHRISTOPHER MILES | 6513 | 17.7% |
| RUDY TAUB | 5756 | 15.6% |
| PATRICK M. KINSEY | 3001 | 8.1% |
| DON MARION | 2449 | 6.7% |
| FULLERTON SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| HILDA SUGARMAN | 24962 | 43.1% |
| LYNN THORNLEY | 22993 | 39.7% |
| RALPH G. BAKER | 9963 | 17.2% |
| HUNTINGTON BEACH CITY SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| CATHERINE G. MCGOUGH | 22395 | 43.8% |
| BRIAN RECHSTEINER | 16363 | 32.0% |
| CARLINA THOMAS | 12427 | 24.3% |
| LA HABRA CITY SCHOOL DISTRICT Governing Board Member, Full Term |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| CINDY FRISBIE HECKLAU | 8803 | 46.2% |
| SUSAN M. HANGO | 7011 | 36.8% |
| JOHN KOOS | 3257 | 17.1% |
| LA HABRA CITY SCHOOL DISTRICT Governing Board Member, Short Term |
| Vote Count | Percentage | |
| SHARON H. BROWN | 8665 | 72.2% |
| CONNEE VALLE | 3332 | 27.8% |
| OCEAN VIEW SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| BARBARA BOSKOVICH | 16300 | 28.6% |
| DEBBIE COTTON | 13795 | 24.2% |
| TOM LIVENGOOD | 12456 | 21.9% |
| MICHAEL HASKIN | 9499 | 16.7% |
| NORM "FIRECRACKER" WESTWELL | 4885 | 8.6% |
| WESTMINSTER SCHOOL DISTRICT Governing Board Member |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JO-ANN PURCELL | 10243 | 25.8% |
| SERGIO CONTRERAS | 8578 | 21.6% |
| PETER CHAU NGUYEN | 7481 | 18.9% |
| HELENA RUTKOWSKI | 6900 | 17.4% |
| MICHAEL J. VERRENGIA | 6423 | 16.2% |
| COUNTY OF ORANGE County Supervisor 1st District |
| Vote Count | Percentage | |
| LOU CORREA | 62242 | 54.5% |
| BRUCE A. BROADWATER | 51955 | 45.5% |
| CITY OF ALISO VIEJO Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| GREG FICKE | 8817 | 24.9% |
| WILLIAM (BILL) A. PHILLIPS | 8666 | 24.5% |
| KARL P. WARKOMSKI | 7057 | 19.9% |
| TODD D. GILLESPIE | 6119 | 17.3% |
| DONALD GARCIA | 4746 | 13.4% |
| CITY OF ANAHEIM Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| LORRI GALLOWAY | 24856 | 18.8% |
| HARRY SIDHU | 24242 | 18.4% |
| JERRY O'CONNELL | 19044 | 14.4% |
| LUCILLE KRING | 15819 | 12.0% |
| STEFANIE O'NEILL | 10451 | 7.9% |
| RICHARD "DICK" LAROCHELLE | 10421 | 7.9% |
| ANDREA MANES | 8152 | 6.2% |
| GEORGE CHARLES JOHNSON | 7243 | 5.5% |
| ROBERT J. FLORES | 5068 | 3.8% |
| JOHN R. KARCZYNSKI | 2206 | 1.7% |
| RUBIN JAMISON SKIPPER | 1807 | 1.4% |
| CRAIG MERRIHUE | 1496 | 1.1% |
| FAIZ ZUBERI | 1137 | 0.9% |
| CITY OF BREA Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| MARTY SIMONOFF | 8927 | 34.4% |
| DON SCHWEITZER | 8331 | 32.1% |
| PATRICK "PAT" MANNION | 4400 | 17.0% |
| RICHARD RIOS | 4260 | 16.4% |
| CITY OF BREA City Clerk |
| Vote Count | Percentage | |
| BEV PERRY | 9470 | 63.9% |
| MARDINE ANDERSON MAZEL | 5360 | 36.1% |
| CITY OF BREA City Treasurer |
| Vote Count | Percentage | |
| GLENN G. PARKER | 8271 | 60.1% |
| CARL CLAUSEN | 5488 | 39.9% |
| CITY OF BUENA PARK Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JIM DOW | 12188 | 39.3% |
| STEVE BERRY | 9991 | 32.2% |
| PAUL D. GONZALES | 8824 | 28.5% |
| CITY OF COSTA MESA Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| KATRINA FOLEY | 13298 | 15.8% |
| LINDA DIXON | 12599 | 15.0% |
| ERIC BEVER | 10139 | 12.0% |
| BRUCE GARLICH | 10095 | 12.0% |
| MIKE SCHEAFER | 9545 | 11.3% |
| CHRIS STEEL | 6680 | 7.9% |
| MIRNA BURCIAGA | 5797 | 6.9% |
| SAM CLARK | 4210 | 5.0% |
| RICHARD (DICK) CARROLL | 4061 | 4.8% |
| KARL H. AHLF | 3316 | 3.9% |
| TERRY SHAW | 2936 | 3.5% |
| MICHAEL (MIKE) CLIFFORD | 1540 | 1.8% |
| CITY OF CYPRESS Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| PHIL LUEBBEN | 12315 | 52.3% |
| TODD SEYMORE | 11233 | 47.7% |
| CITY OF DANA POINT Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| DIANE HARKEY | 8112 | 28.5% |
| LARA ANDERSON | 6956 | 24.4% |
| JOE SNYDER | 5579 | 19.6% |
| APRIL O'CONNOR | 4045 | 14.2% |
| GREG POWERS | 3809 | 13.4% |
| CITY OF FOUNTAIN VALLEY Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| LARRY R. CRANDALL | 11707 | 30.1% |
| W.F. GUSTAV "GUS" AYER | 8216 | 21.1% |
| SAMUEL LEW | 6630 | 17.1% |
| MICHELLE BODEN | 4579 | 11.8% |
| BARBARA JOY MONTZ | 3780 | 9.7% |
| MICHAEL ALLS | 2680 | 6.9% |
| CHRISTOPHER WILSON | 1273 | 3.3% |
| CITY OF FULLERTON Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| F. RICHARD "DICK" JONES | 20972 | 20.1% |
| SHARON QUIRK | 18504 | 17.7% |
| SHAWN NELSON | 18066 | 17.3% |
| MIKE CLESCERI | 15965 | 15.3% |
| REX PRITCHARD | 13649 | 13.1% |
| DOUGLAS B. CHAFFEE | 12246 | 11.7% |
| RALPH G. BAKER | 5060 | 4.8% |
| CITY OF GARDEN GROVE Mayor |
| Vote Count | Percentage | |
| WILLIAM "BILL" DALTON | 27470 | 61.9% |
| MARK LEYES | 16883 | 38.1% |
| CITY OF GARDEN GROVE Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JANET NGUYEN | 17548 | 22.5% |
| MARK ROSEN | 17177 | 22.0% |
| GEORGE STEPHEN BRIETIGAM | 10919 | 14.0% |
| PAUL (TUONG THANG) TRAN | 8421 | 10.8% |
| STEVE RAGANOLD | 7743 | 9.9% |
| ROBIN MARCARIO | 5113 | 6.6% |
| PEDRO MENDOZA | 4650 | 6.0% |
| BENNY DIAZ | 4242 | 5.4% |
| BRETT A. TRIMPER | 2093 | 2.7% |
| CITY OF HUNTINGTON BEACH Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| DEBBIE COOK | 33802 | 17.3% |
| KEITH BOHR | 23227 | 11.9% |
| DON HANSEN | 23126 | 11.9% |
| JOE CARCHIO | 20129 | 10.3% |
| JIM MORENO | 17649 | 9.0% |
| STEVE RAY | 14862 | 7.6% |
| NORM "FIRECRACKER" WESTWELL | 11575 | 5.9% |
| REX RICKS | 10508 | 5.4% |
| JOEY RACANO | 10253 | 5.3% |
| BLAIR FARLEY | 5818 | 3.0% |
| HYMAN CRIPPEN | 5658 | 2.9% |
| PETER ALBINI | 4895 | 2.5% |
| JOHN EARL | 4068 | 2.1% |
| ROBERT KLIEWER | 3656 | 1.9% |
| ROBERT MELLEMA | 2972 | 1.5% |
| TIM REILLY | 2864 | 1.5% |
| CITY OF HUNTINGTON BEACH City Clerk |
| Vote Count | Percentage | |
| JOAN L. FLYNN | 58161 | 100.0% |
| CITY OF HUNTINGTON BEACH City Treasurer |
| Vote Count | Percentage | |
| SHARI L. FREIDENRICH | 61284 | 100.0% |
| CITY OF IRVINE Mayor |
| Vote Count | Percentage | |
| BETH KROM | 26157 | 44.0% |
| MIKE WARD | 24153 | 40.6% |
| EARLE ZUCHT | 4984 | 8.4% |
| RONALD EUGENE ALLEN | 4171 | 7.0% |
| CITY OF IRVINE Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| LARRY AGRAN | 25210 | 16.9% |
| STEVEN S. CHOI | 25052 | 16.8% |
| SUKHEE KANG | 24642 | 16.5% |
| DEBBIE COVEN | 24261 | 16.2% |
| MIKE HOUSE | 22561 | 15.1% |
| GREG SMITH | 22326 | 14.9% |
| MOHSEN ALINAGHIAN | 5336 | 3.6% |
| CITY OF LAGUNA BEACH Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JANE EGLY | 7745 | 36.9% |
| CHERYL KINSMAN | 6864 | 32.7% |
| WAYNE J. BAGLIN | 6400 | 30.5% |
| CITY OF LAGUNA BEACH City Clerk |
| Vote Count | Percentage | |
| MARTHA ANDERSON | 10791 | 100.0% |
| CITY OF LAGUNA BEACH City Treasurer |
| Vote Count | Percentage | |
| LAURA PARISI | 10688 | 100.0% |
| CITY OF LAGUNA HILLS Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JOEL LAUTENSCHLEGER | 8701 | 45.0% |
| L. ALLAN SONGSTAD, JR. | 6709 | 34.7% |
| JIM TSUTSUI, JR. | 3929 | 20.3% |
| CITY OF LAGUNA NIGUEL Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| MIKE WHIPPLE | 14332 | 22.3% |
| GARY CAPATA | 11717 | 18.3% |
| PAUL G. GLAAB | 11418 | 17.8% |
| ROBERT MING | 8851 | 13.8% |
| GREG COX | 5680 | 8.9% |
| GLENN AGA | 5492 | 8.6% |
| KEVIN R. C. BELLAMY | 3558 | 5.5% |
| NIKAN H. KHATIBI | 3117 | 4.9% |
| CITY OF LAGUNA WOODS Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| BRENDA ROSS | 6551 | 23.0% |
| ROBERT "BOB" BOUER | 6039 | 21.2% |
| MILTON W. ROBBINS | 5229 | 18.3% |
| ELIZABETH "BEA" MCARTHUR | 4537 | 15.9% |
| DENISE D. WELCH | 3846 | 13.5% |
| GERALD WASS | 2300 | 8.1% |
| CITY OF LA HABRA Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| ROSE ESPINOZA | 10797 | 31.1% |
| STEVE ANDERSON | 10394 | 29.9% |
| TOM BEAMISH | 8596 | 24.7% |
| MONTE CICINO | 4981 | 14.3% |
| CITY OF LAKE FOREST Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| MARCIA RUDOLPH | 16479 | 37.2% |
| MARK TETTEMER | 10377 | 23.4% |
| STEVEN ROBERT BECKER | 7113 | 16.1% |
| TIMOTHY J. KUBIK | 5270 | 11.9% |
| JEFFREY J. CARTA | 5021 | 11.3% |
| CITY OF LA PALMA Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| CHRISTINE BARNES | 3087 | 22.4% |
| RALPH D. RODRIGUEZ | 2451 | 17.8% |
| MARK WALDMAN | 2180 | 15.8% |
| HENRY CHAROEN | 2157 | 15.6% |
| STEVE A. SHANAHAN | 2008 | 14.5% |
| KEITH A. NELSON | 1920 | 13.9% |
| CITY OF LOS ALAMITOS Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| KENNETH C. PARKER | 2681 | 37.8% |
| CATHERINE A. DRISCOLL | 2407 | 33.9% |
| DEAN GROSE | 2006 | 28.3% |
| CITY OF MISSION VIEJO Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| FRANK URY | 18772 | 27.0% |
| GAIL REAVIS | 14441 | 20.8% |
| BRAD MORTON | 12299 | 17.7% |
| NANCY HOWELL | 12071 | 17.4% |
| DAN JOSEPH | 11885 | 17.1% |
| CITY OF NEWPORT BEACH Member, City Council District 2 |
| Vote Count | Percentage | |
| STEVEN ROSANSKY | 20159 | 52.2% |
| JOHN EARL BUTTOLPH | 10745 | 27.8% |
| CATHERINE EMMONS | 7678 | 19.9% |
| CITY OF NEWPORT BEACH Member, City Council District 5 |
| Vote Count | Percentage | |
| STEVE BROMBERG | 32804 | 100.0% |
| CITY OF NEWPORT BEACH Member, City Council District 7 |
| Vote Count | Percentage | |
| JOHN B. HEFFERNAN | 20233 | 54.2% |
| DOLORES A. OTTING | 17108 | 45.8% |
| CITY OF ORANGE Mayor |
| Vote Count | Percentage | |
| MARK A. MURPHY | 39891 | 89.0% |
| JUAN PABLO SERRANO-NIEBLAS | 4944 | 11.0% |
| CITY OF ORANGE Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JON DUMITRU | 15183 | 19.8% |
| TERESA "TITA" SMITH | 14329 | 18.7% |
| FRED M. WHITAKER | 13872 | 18.1% |
| DENIS BILODEAU | 10850 | 14.1% |
| ROBERT L. DOUGLAS | 8135 | 10.6% |
| DIANA E. WEHRLI | 6629 | 8.6% |
| MICHAEL RAFAEL MERINO | 6473 | 8.4% |
| JOHN ANTONY UELAND CAGLIA | 1271 | 1.7% |
| CITY OF ORANGE City Clerk |
| Vote Count | Percentage | |
| MARY E. MURPHY | 37942 | 100.0% |
| CITY OF ORANGE City Treasurer |
| Vote Count | Percentage | |
| HELEN Y. WALKER | 28086 | 72.5% |
| G. DAVID PIPER | 10678 | 27.5% |
| CITY OF PLACENTIA Member, City Council |
| Number To Vote For: 3 |
| Vote Count | Percentage | |
| RUSSELL J. "RUSS" RICE | 10270 | 21.5% |
| CONSTANCE "CONNIE" UNDERHILL | 8753 | 18.4% |
| SCOTT P. BRADY | 7060 | 14.8% |
| JOSEPH V. "JOE" AGUIRRE | 6881 | 14.4% |
| JUDY A. DICKINSON | 6341 | 13.3% |
| SCOTT W. NELSON | 3737 | 7.8% |
| RON MOSKOWITZ | 2634 | 5.5% |
| JOHN G. HOEVERS | 1997 | 4.2% |
| CITY OF PLACENTIA City Treasurer |
| Vote Count | Percentage | |
| LELAND L. "LEE" CASTNER | 9416 | 55.9% |
| GREG SOWARDS | 7428 | 44.1% |
| RANCHO SANTA MARGARITA Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JERRY HOLLOWAY | 10809 | 37.1% |
| TONY BEALL | 8621 | 29.6% |
| HILARY ANNE RHONAN | 5274 | 18.1% |
| MIKE SAFRANSKI | 4399 | 15.1% |
| CITY OF SAN CLEMENTE Member, City Council |
| Number To Vote For: 2 |
| Vote Count | Percentage | |
| JIM DAHL | 14858 | 38.6% |
| STEPHANIE M. DOREY | 13273 | 34.5% |
| MICHAEL W. KAUPP | 10342 | 26.9% |
| CITY OF SAN CLEMENTE City Clerk |
| Vote Count | Percentage | |
| MYRNA ERWAY | 21905 | 100.0% |
| CITY OF SAN CLEMENTE City Treasurer |
| Vote Count | Percentage | |
| T. PALL GUDGEIRSSON | 21531 | 100.0% |
| CITY OF SANTA ANA Mayor |
| Vote Count | Percentage | |
| MIGUEL A. PULIDO | 38634 | 80.6% |
