OCVOTE.COM
HOME | FAQ | CONTACT US | ABOUT US |
Volunteer Vote Election Information Results Districts and Officials Ocean Background
Chinese
Korean
Spanish
Vietnamese
Candidate Statement cost estimates are calculated using the following assumptions: two candidates per contest, two 200 word statements per contest, 10% increase in voter registration prior to the printing of the sample ballots. They are based on registered voter counts from December 5, 2005. Since the actual costs are based on the actual number of candidates and length of statements, the following must be considered an estimate.

Although the Registrar of Voters attempts to make the closest possible estimates, they are often either increases or decreases in costs for a particular contest. Bills, if any, or refunds will be made within thirty (30) days of the election.

2006 ESTIMATES RV COUNTS
200 WORD 400 WORDS 38,846
Aliso Viejo $ 916.00 $1,546.00 25,210
Anaheim $1,697.00 $3,110.00 128,274
Brea $ 894.00 $1,503.00 22,339
Buena Park $ 985.00 $1,684.00 34,308
Costa Mesa $1,131.00 $1,978.00 53,627
Cypress $ 924.00 $1,564.00 26,367
Dana Point $ 897.00 $1,509.00 22,701
Fountain Valley $ 982.00 $1,679.00 34,005
Fullerton $1,217.00 $2,148.00 64,859
Garden Grove $1,267.00 $2,250.00 71,598
Huntington Beach $1,649.00 $3,013.00 121,911
Irvine $1,405.00 $2,524.00 89,658
La Habra $ 915.00 $1,545.00 25,130
La Palma $ 786.00 $1,288.00 8,147
Laguna Beach $ 859.00 $1,434.00 17,787
Laguna Hills $ 861.00 $1,437.00 18,042
Laguna Niguel $1,026.00 $1,767.00 39,781
Laguna Woods $ 844.00 $1,403.00 15,751
Lake Forest $1,044.00 $1,804.00 42,184
Los Alamitos $ 773.00 $1,261.00 6,393
Mission Viejo $1,172.00 $2,059.00 59,039
Newport Beach $1,172.00 $2,059.00 59,020
Orange $1,213.00 $2,142.00 64,430
Placentia $ 921.00 $1,556.00 25,853
Rancho Santa Margarita $ 930.00 $1,575.00 27,083
San Clemente $1,006.00 $1,727.00 37,113
San Juan Capistrano $ 860.00 $1,436.00 17,931
Santa Ana $1,406.00 $2,527.00 89,850
Seal Beach $ 868.00 $1,451.00 18,925
Stanton $ 825.00 $1,366.00 13,327
Tustin $ 956.00 $1,627.00 30,535
Villa Park $ 757.00 $1,229.00 4,327
Westminster $1,059.00 $1,834.00 44,158
Yorba Linda $1,029.00 $1,773.00 40,163
SOKA University Polling Place
JBC Preparation; Hundreds of JBC's are prepared for the upcoming election. Each one is assigned to a unique precinct..
SOKA University Polling Place
Vote-By-Mail Ballots; With nearly 400,000 vote-by-mail voters in Orange County, the ballots have to be moved by forklift.
SOKA University Polling Place
Election Pins; Election pins are still popular and ever-present around elections.
Orange County Registrar of Voters | 1300 South Grand Avenue | Building C | Santa Ana CA 92705 | 714.567.7600